Muddy Watters - Catfish Blues Example 12/8
-------------------------------------
___ __ _
| | | | | | | | | |
e|---------------------------|
B|---------------------------|
G|----------------2br(2)p0---|
D|-------------------------2-|
A|-2--2-2--2-2--2------------|
E|-0--0-0--0-0--0------------|
*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*
Jimi Hendrix - Voodoo Child 4/4
---------------------------
Key E:
-----
_ _ _ ___ __ _
| | | | | | | | | |
e|-0---------0------------|
B|-0---------0------------|
G|-------------2br(2)p0---|
D|-2-----2(2)-----------2-|
A|-2----------------------|
E|-0-0-3------------------|
*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*
Lenny Kravitz - Are you going to Go My Way 4/4
------------------------------------------
Key E:
-----
___ __ _ _ _
| | | | | | |
e|------------------|
B|------------------|
G|-2br(2)p0---------|
D|----------2---0-2-|
A|------------2-----|
E|------------------|

