12 Bar Solo
-----------
Lick:
_ _ _ ___ _
| | | | | | | | | |
e|-----0-3-0---------|------
B|---3-------0-------|------
G|s4-----------3s2-0-|------
D|-------------------|-2----
A|-------------------|------
E|-------------------|---0--
E
_ _ _ _ _
| | | | | | | | | |
e|-----------------|-----|
B|-----------------|-----|
G|-----------------|-----| play Lick
D|---------------2-|-----|
A|-2-2-4-4-2-2-----|-2-2-|
E|-0-0-0-0-0-0-3b--|-0-0-|
A
_ _ _ __ _ _
| | | | | | | | | | |
e|--------------------|-----|
B|--------------------|-----|
G|--------------------|-----| play Lick
D|-2-2-4-4-2-2------2-|-2-2-|
A|-0-0-0-0-0-0-3h-4---|-0-0-|
E|--------------------|-----|
E
_ _ _ _ _
| | | | | | | | | |
e|-----------------|-----|
B|-----------------|-----|
G|-----------------|-----| play Lick
D|---------------2-|-----|
A|-2-2-4-4-2-2-----|-2-2-|
E|-0-0-0-0-0-0-3b--|-0-0-|
B7
_ _ _ __ _ _
| | | | | | | | | | |
e|--------------------|-----|
B|-----3-3------------|-----|
G|-----2-2------------|-----| play Lick
D|-1-1-----1--------2-|-2-2-|
A|-2-2-----2-2-3h-4---|-0-0-|
E|--------------------|-----|
Turnaround
_ _ _ _ _ _ _
| | | | | | | | | | | | | |
e|-----|---0-----0-----0-----|-------
B|-----|---------------------|-------
G|-----|---------------------|-3-2---
D|-----|---------------------|-2-1---
A|-2-2-|s5---5-4---4-3---3-2-|-3-2---
E|-0-0-|---------------------|-------
*:·..·:*¨¨*:·..·:*¨¨*:·..·:*¨¨*
Lick (one octave higher):
__ __ __ _____ _
| | | | | | | | | |
e|------12-15-12-------------|-----|
B|---15----------12----------|-----|
G|16----------------15s14-12-|-----|
D|---------------------------|14---|
A|---------------------------|-----|
E|---------------------------|---0-|

