A +
A - 


Top
My Guitar Songbook
Good Evening  |  Sign In 
Slow Blues Solo Podcast 32  
 View:  Info  |  Tutorial  |  Tab  |  Rate  |  Share
Slow Blues Solo Podcast 32 - John W Tuggle       mp3
 Lick Info
 Tutorial & Tab: John W Tuggle
  Audio Clip from the Tutorial
 Rated: ( 3 ) |

 

Key A - 12/8 Time
Chord Progression (8 Bar Blues):
-------------------------------

A   [A  A7]  D   D#Dim7 
[A  F#m]  [Bm7 E7]  [A  D]  [A  E7]


Suggested Picking Pattern:
-------------------------

   A                         A           A7
    _   _   _   _   _   _     _   _   _   _   _   _ 
   | | | | | | | | | | | |   | | | | | | | | | | | |
e|-------0-----------0-----|-------0-----------0-----|
B|-----2---2-------2---2---|-----2---2-------2---2---|
G|---2-------2---2-------2-|---2-------2---0-------0-|
D|-------------------------|-------------------------|
A|-0-----------0-----------|-0-----------0-----------|
E|-------------------------|-------------------------|

   D                         D#Dim7
    _   _   _   _   _   _     _   _   _   _   _   _
   | | | | | | | | | | | |   | | | | | | | | | | | |
e|-------2-----------2-----|-------2-----------2-----|
B|-----3---3-------3---3---|-----1---1-------1---1---|
G|---2-------2---2-------2-|---2-------2---2-------2-|
D|-0-----------0-----------|-1-----------1-----------|
A|-------------------------|-------------------------|
E|-------------------------|-------------------------|

   A           F#m           Bm          E7
    _   _   _   _   _   _     _   _   _   _   _   _ 
   | | | | | | | | | | | |   | | | | | | | | | | | |
e|-------0-----------2-----|-------2-----------0-----|
B|-----2---2-------2---2---|-----3---3-------0---0---|
G|---2-------2---2-------2-|---4-------4---1-------1-|
D|-------------------------|-------------------------|
A|-0-----------------------|-2-----------------------|
E|-------------2-----------|-------------0-----------|

   A           D             A           E7
    _   _   _   _   _   _     _   _   _   _   _   _ 
   | | | | | | | | | | | |   | | | | | | | | | | | |
e|-------0-----------2-----|-------0-----------0-----|
B|-----2---2-------3---3---|-----2---2-------0---0---|
G|---2-------2---2-------2-|---2-------2---1-------1-|
D|-------------0-----------|-------------------------|
A|-0-----------------------|-0-----------------------|
E|-------------------------|-------------0-----------|


Solo:
----

s  = slide
b  = bend
r  = release
p  = pull-off
pb = pre-bend

    A                   A
     __ __    __         __ __    __ 
    |  |  |  |  |   |   |  |  |  |  |  |
e|---------------------------------------|
B|----10-10-12b-r-b12-----10----12----10-|
G|s11-----------------s11----11----11----|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|

    A                            A7
     __ __      _ ___        __    __ 
    |  |  |    | |   |  |   |  |  |  |  |
e|-----------------------------------------|
B|----10-10-pb12-r-p10-10-----10-12b-r-12b-|
G|s11----------------------11--------------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|

          D           D#Dim7   A           F#m
     __       __    ___         ___       __
    |  |  |  |  |  |   |  |    |   |  |  |  |  |
e|----------10-12-----------|-12b-12-12-10-12-----|
B|----10-13b------12b-12-10-|-----------------12b-|
G|s11-----------------------|---------------------|
D|--------------------------|---------------------|
A|--------------------------|---------------------|
E|--------------------------|---------------------|

         Bm7                            E7
    __        __ __ ___ __    __ __ __ 
   |  |  |   |  |  |   |  |  |  |  |  |  |
e|----------10-12--------------------------|
B|---10-12b-------12b-12-10----12----10-12-|
G|11------------------------11----11-------|
D|-----------------------------------------|
A|-----------------------------------------|
E|-----------------------------------------|

               A        D       A       E7
       _ _ _        _      _          _
      | | | |  |   | |  | | |   |    | | | | |
e|---------------|---5------------|------------|
B|-pb12-r-p10-10-|-5---10-5-7-----|----5-------|
G|---------------|------------5h6-|-s6---------|
D|---------------|----------------|------------|
A|---------------|----------------|------7-----|
E|---------------|----------------|------------|
Previous Lick  Previous | Next  Next Lick