Blues Tune - No Accompaniment
-----------------------------
The Licks:
---------
Lick 1 Lick 2
_ _ _ _ _ _
| | | | | | | | | | | | | |
e|---3-0-3-0-----| e|-----0---------|
B|-----------3---| B|---3-----------|
G|---------------| G|-4-----2p0-----|
D|---------------| D|-----------2---|
A|---------------| A|---------------|
E|---------------| E|---------------|
Lick 3 Lick 4
_ _ _ _ _ _
| | | | | | | | | | | | | |
e|-------0---0---| e|---------0-3-0-|
B|-----0---3-----| B|---3-0-3-------|
G|-2b------------| G|---------------|
D|---------------| D|---------------|
A|---------------| A|---------------|
E|---------------| E|---------------|
Lick 5
_ _ _ _
| | | | | | | |
e|-----------------|
B|---3-0-3---------|
G|---------2p0-----|
D|-------------2---|
A|-----------------|
E|-----------------|
Lick 6 (Turnaround)
_ _ _ _ _ _ _
| | | | | | | | | | | | | | |
e|-------------------|-------------|
B|-------------------|-------------|
G|-------------------|-------------|
D|---2-2-2-0---------|-2-----------|
A|-----------2-0-----|---0-1-2(2)--|
E|---------------3-0-|-------------|
*:·..·:*¨¨*:·..·:*¨¨*
12 Bar Blues Progression Key E
------------------------------
E (lick 1) E (Lick 2)
_ _ _ _ _ _ _
| | | | | | | | | | | | | | |
e|-0-3-0-3-0-----|-0-----0---------|
B|-0---------3---|-0---3-----------|
G|-1-------------|-1-4-----2p0-----|
D|-2-------------|-2-----------2---|
A|-2-------------|-2---------------|
E|-0-------------|-0---------------|
E (Lick 3) E (Lick 4)
_ _ _ _ _ _ _ _
| | | | | | | | | | | | | | | |
e|-0-------0---0---|-0-------0-3-0---|
B|-0-----0---3-----|-0-3-0-3---------|
G|-1-2b------------|-1---------------|
D|-2---------------|-2---------------|
A|-2---------------|-2---------------|
E|-0---------------|-0---------------|
A (Lick 5) A (Lick 1)
_ _ _ _ _ _ _
| | | | | | | | | | | | | | |
e|-0---------------|-0-3-0-3-0-----|
B|-2-3-0-3---------|-2---------3---|
G|-2-------2p0-----|-2-------------|
D|-2-----------2---|-2-------------|
A|-0---------------|-0-------------|
E|-----------------|---------------|
E (Lick 2) E (Lick 3)
_ _ _ _ _ _ _ _
| | | | | | | | | | | | | | | |
e|-0-----0---------|-0-------0---0---|
B|-0---3-----------|-0-----0---3-----|
G|-1-4-----2p0-----|-1-2b------------|
D|-2-----------2---|-2---------------|
A|-2---------------|-2---------------|
E|-0---------------|-0---------------|
B7 (Lick 4) A (Lick 5)
_ _ _ _ _ _ _ _
| | | | | | | | | | | | | | | |
e|-2-------0-3-0---|-0---------------|
B|-0-3-0-3---------|-2-3-0-3---------|
G|-2---------------|-2-------2p0-----|
D|-1---------------|-2-----------2---|
A|-2---------------|-0---------------|
E|-----------------|-----------------|
E (Lick 6 - Turnaround)
_ _ _ _ _ _ _
| | | | | | | | | | | | | | |
e|-0-----------------|-------------|
B|-0-----------------|-------------|
G|-1-----------------|-------------|
D|-2-2-2-2-0---------|-2-----------|
A|-2---------2-0-----|---0-1-2(2)--|
E|-0-------------3-0-|-------------|
*:·..·:*¨¨*:·..·:*¨¨*
Key A (Transposed - Original Key E):
-----
The Licks:
---------
Lick 1 Lick 2
_ _ _ _ __ _
| | | | | | | | | | | | | |
e|---8-5-8-5-----| e|----------------|
B|-----------8---| B|-----8-10-------|
G|---------------| G|---9------7p5---|
D|---------------| D|-------------7--|
A|---------------| A|----------------|
E|---------------| E|----------------|
Lick 3 Lick 4
_ _ _ _ _ _
| | | | | | | | | | | | | |
e|---------5---5-| e|---------5-8-5-|
B|-------5---8---| B|---8-5-8-------|
G|---7b----------| G|---------------|
D|---------------| D|---------------|
A|---------------| A|---------------|
E|---------------| E|---------------|
Lick 5
_ _ _
| | | | | | |
e|-----------------|
B|---8-5-8---------|
G|---------7p5-----|
D|-------------7---|
A|-----------------|
E|-----------------|
Lick 6 (Turnaround)
_ _ _ _ _ _ _
| | | | | | | | | | | | | | |
e|-------------------|-------------|
B|-------------------|-------------|
G|-------------------|-------------|
D|---7-7-7-5---------|-7-----------|
A|-----------7-5-----|---5-6-7(7)--|
E|---------------8-5-|-------------|

