| Song: | More Than a Feeling | |
| Artist: | Boston | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 8/2/2026 | 3298 views |
| Song: | Mr. Bojangles | |
| Artist: | Jerry Jeff Walker | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Updated: 3/2/2013 | 3092 views |
| Song: | Mr. Tambourine Man | |
| Artist: | The Byrds | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Added: 8/20/2012 | 3486 views |
| Song: | My Girl | |
| Artist: | The Temptations | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Updated: 2/15/2022 | 3202 views |
| Song: | Night Moves | |
| Artist: | Bob Seger | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/11/2026 | 3007 views |
| Song: | Oh, Pretty Woman | |
| Artist: | Roy Orbison | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Country | |
| Date: | Added: 12/18/2012 | 3207 views |
| Song: | Perfect | |
| Artist: | Ed Sheeran | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Updated: 6/9/2025 | 3270 views |
| Song: | Pink Houses | |
| Artist: | John Mellencamp | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 6/2/2022 | 2783 views |
| Song: | Play With Fire (Fingerstyle) | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 2/13/2026 | 656 views |
| Song: | Promises | |
| Artist: | Randy Travis | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Country | |
| Date: | Updated: 1/29/2021 | 3253 views |
| Song: | Red River Valley (Fingerstyle) | |
| Artist: | Unknown | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Added: 11/23/2020 | 2084 views |
| Song: | Rock and Roll Song | |
| Artist: | Valdy | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Updated: 10/17/2022 | 3392 views |
| Song: | Rosin the Beau | |
| Artist: | 97th Regimental String Band | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Traditional | |
| Date: | Updated: 1/29/2021 | 3075 views |
| Song: | Run to You | |
| Artist: | Bryan Adams | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/28/2022 | 2909 views |
| Song: | Running Down a Dream | |
| Artist: | Tom Petty | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/15/2022 | 3140 views |
| Song: | Say Something | |
| Artist: | A Great Big World | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Updated: 10/21/2019 | 2991 views |
| Song: | Scarborough Fair (Fingerstyle) | |
| Artist: | Simon & Garfunkel | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Traditional | |
| Date: | Updated: 1/27/2022 | 3667 views |
| Song: | Smokestack Lightning | |
| Artist: | Howlin' Wolf | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Blues | |
| Date: | Updated: 8/27/2020 | 3192 views |
| Song: | Spike Driver Blues | |
| Artist: | Mississippi John Hurt | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Blues | |
| Date: | Updated: 12/17/2020 | 2976 views |
| Song: | Stay | |
| Artist: | Sugarland | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Country | |
| Date: | Updated: 1/5/2023 | 3563 views |
| Song: | Stubborn Love | |
| Artist: | The Lumineers | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Added: 5/13/2013 | 3071 views |
| Song: | Summer of 69 | |
| Artist: | Bryan Adams | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 7/17/2012 | 3115 views |
| Song: | Supermarket Flowers | |
| Artist: | Ed Sheeran | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Added: 9/10/2018 | 3216 views |
| Song: | Sympathy For the Devil | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 4/1/2023 | 1420 views |
| Song: | Teach Your Children | |
| Artist: | Crosby, Stills, Nash and Young | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/23/2025 | 1228 views |
| Song: | Tennessee Whiskey | |
| Artist: | Chris Stapleton | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Country | |
| Date: | Updated: 2/7/2021 | 3901 views |
| Song: | That's Not My Name | |
| Artist: | The Ting Tings | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Added: 8/18/2013 | 3071 views |
| Song: | The Battle of New Orleans | |
| Artist: | Johnny Horton | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Country | |
| Date: | Added: 5/8/2023 | 1262 views |
| Song: | The Kids Are Alright | |
| Artist: | The Who | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 3/13/2014 | 3043 views |
| Song: | The Last Time | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 7/26/2026 | 3580 views |
| Song: | These Boots Are Made For Walking | |
| Artist: | Nancy Sinatra | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Country | |
| Date: | Updated: 2/8/2021 | 3412 views |
| Song: | Time Won't Let Me | |
| Artist: | The Outsiders | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 6/4/2025 | 2632 views |
| Song: | Tired of Waiting for You | |
| Artist: | The Kinks | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/24/2020 | 2912 views |
| Song: | Tom Dooley | |
| Artist: | Kingston Trio | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Traditional | |
| Date: | Updated: 10/20/2024 | 1937 views |
| Song: | Travellin' Light | |
| Artist: | Cliff Richard | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 1/26/2023 | 1241 views |
| Song: | Turn the Page | |
| Artist: | Bob Seger | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 9/28/2019 | 2295 views |
| Song: | We Can't Stop | |
| Artist: | Miley Cyrus | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Updated: 1/29/2021 | 3276 views |
| Song: | What's Up | |
| Artist: | 4 Non Blondes | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/26/2022 | 1827 views |
| Song: | When a Man Loves a Woman | |
| Artist: | Percy Sledge | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Blues | |
| Date: | Updated: 1/29/2021 | 2926 views |
| Song: | Who'll Stop The Rain | |
| Artist: | Creedence Clearwater Revival | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 11/28/2024 | 3184 views |
| Song: | Wild Horses | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 4/1/2023 | 1295 views |
| Song: | Wild Thing | |
| Artist: | The Troggs | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 3/4/2022 | 3006 views |
| Song: | Yellow Ledbetter | |
| Artist: | Pearl Jam | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 2/7/2021 | 2735 views |
12
