| Song: | More Than a Feeling | |
| Artist: | Boston | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 8/2/2026 | 3298 views |
| Song: | Atlantis | |
| Artist: | Donovan | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/6/2022 | 3882 views |
| Song: | Around and Around | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 12/28/2020 | 3744 views |
| Song: | American Woman | |
| Artist: | The Guess Who | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/21/2022 | 3696 views |
| Song: | The Last Time | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 7/26/2026 | 3580 views |
| Song: | It's All Over Now | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 2/7/2021 | 3302 views |
| Song: | Landslide (Fingerstyle) | |
| Artist: | Fleetwood Mac | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 12/3/2025 | 3202 views |
| Song: | Jack and Diane | |
| Artist: | John Mellencamp | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 3/12/2015 | 3172 views |
| Song: | Let It Out (Let It All Hang Out) | |
| Artist: | The Hombres | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 4/11/2015 | 3368 views |
| Song: | Fever | |
| Artist: | The McCoys | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/17/2022 | 3302 views |
| Song: | Night Moves | |
| Artist: | Bob Seger | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/11/2026 | 3007 views |
| Song: | I Am... I Said | |
| Artist: | Neil Diamond | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 6/27/2019 | 3712 views |
| Song: | Crimson and Clover | |
| Artist: | Tommy James and The Shondells | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/4/2023 | 4132 views |
| Song: | Day Tripper | |
| Artist: | The Beatles | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 6/5/2022 | 4006 views |
| Song: | Hollywood Nights | |
| Artist: | Bob Seger | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 3/28/2017 | 3806 views |
| Song: | Who'll Stop The Rain | |
| Artist: | Creedence Clearwater Revival | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 11/28/2024 | 3184 views |
| Song: | Don't Let The Sun Catch You Crying | |
| Artist: | Gerry and The Pacemakers | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/15/2022 | 3715 views |
| Song: | Ferry Cross the Mersey | |
| Artist: | Gerry and The Pacemakers | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/17/2022 | 3440 views |
| Song: | Tired of Waiting for You | |
| Artist: | The Kinks | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/24/2020 | 2912 views |
| Song: | A Well Respected Man | |
| Artist: | The Kinks | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 3/4/2018 | 3563 views |
| Song: | Hanky Panky | |
| Artist: | Tommy James and The Shondells | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/4/2023 | 3150 views |
| Song: | Free Fallin | |
| Artist: | Tom Petty | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/12/2019 | 3549 views |
| Song: | Hang On Sloopy | |
| Artist: | The McCoys | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/17/2022 | 3913 views |
| Song: | For What Its Worth | |
| Artist: | Buffalo Springfield | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 2/7/2021 | 3528 views |
| Song: | A Spaceman Came Travelling (Fingerstyle) | |
| Artist: | Chris de Burgh | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/31/2026 | 4866 views |
| Song: | Dust in the Wind | |
| Artist: | Kansas | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/29/2021 | 3814 views |
| Song: | Hotel California | |
| Artist: | The Eagles | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/12/2023 | 3818 views |
| Song: | Run to You | |
| Artist: | Bryan Adams | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/28/2022 | 2910 views |
| Song: | Pink Houses | |
| Artist: | John Mellencamp | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 6/2/2022 | 2783 views |
| Song: | Running Down a Dream | |
| Artist: | Tom Petty | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/15/2022 | 3140 views |
| Song: | Blackbird (Fingerstyle) | |
| Artist: | The Beatles | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 5/14/2014 | 3976 views |
| Song: | Bring It On Home To Me | |
| Artist: | Van Morrison | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/29/2021 | 3727 views |
| Song: | For Your Love | |
| Artist: | The Yardbirds | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/17/2022 | 3469 views |
| Song: | Against the Wind | |
| Artist: | Bob Seger | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/15/2022 | 3814 views |
| Song: | Summer of 69 | |
| Artist: | Bryan Adams | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 7/17/2012 | 3115 views |
| Song: | Have You Ever Seen the Rain? | |
| Artist: | Creedence Clearwater Revival | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 7/4/2022 | 2586 views |
| Song: | I Can't Explain | |
| Artist: | The Who | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 7/18/2012 | 3305 views |
| Song: | Money | |
| Artist: | Pink Floyd | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 11/29/2012 | 3146 views |
| Song: | Back in Black | |
| Artist: | AC/DC | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/6/2020 | 3808 views |
| Song: | Everybody Hurts | |
| Artist: | R.E.M. | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 3/16/2026 | 3535 views |
| Song: | Hey Joe | |
| Artist: | Jimi Hendrix | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/26/2022 | 3674 views |
| Song: | Wild Thing | |
| Artist: | The Troggs | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 3/4/2022 | 3006 views |
| Song: | Lucky Man | |
| Artist: | Emerson, Lake and Palmer | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 8/30/2013 | 3205 views |
| Song: | The Kids Are Alright | |
| Artist: | The Who | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 3/13/2014 | 3043 views |
| Song: | Yellow Ledbetter | |
| Artist: | Pearl Jam | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 2/7/2021 | 2735 views |
| Song: | Gloria | |
| Artist: | The Shadows of Knight | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 7/17/2016 | 3619 views |
| Song: | I Don't Want To Talk About It | |
| Artist: | Rod Stewart | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/5/2023 | 3320 views |
| Song: | Turn the Page | |
| Artist: | Bob Seger | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 9/28/2019 | 2295 views |
| Song: | What's Up | |
| Artist: | 4 Non Blondes | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/26/2022 | 1828 views |
| Song: | Travellin' Light | |
| Artist: | Cliff Richard | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 1/26/2023 | 1241 views |
12
