| Song: | Play With Fire (Fingerstyle) | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 2/13/2026 | 657 views |
| Song: | It's a Big Old Goofy World | |
| Artist: | John Prine | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Updated: 2/13/2024 | 1163 views |
| Song: | Teach Your Children | |
| Artist: | Crosby, Stills, Nash and Young | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/23/2025 | 1228 views |
| Song: | Travellin' Light | |
| Artist: | Cliff Richard | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 1/26/2023 | 1241 views |
| Song: | The Battle of New Orleans | |
| Artist: | Johnny Horton | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Country | |
| Date: | Added: 5/8/2023 | 1262 views |
| Song: | Wild Horses | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 4/1/2023 | 1296 views |
| Song: | Lyin' Eyes | |
| Artist: | The Eagles | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 3/2/2023 | 1373 views |
| Song: | Sympathy For the Devil | |
| Artist: | The Rolling Stones | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 4/1/2023 | 1421 views |
| Song: | What's Up | |
| Artist: | 4 Non Blondes | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/26/2022 | 1828 views |
| Song: | Tom Dooley | |
| Artist: | Kingston Trio | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Traditional | |
| Date: | Updated: 10/20/2024 | 1938 views |
| Song: | Louie Louie | |
| Artist: | The Kingsmen | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 1/7/2024 | 1983 views |
| Song: | Red River Valley (Fingerstyle) | |
| Artist: | Unknown | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Added: 11/23/2020 | 2084 views |
| Song: | I Can See Clearly Now (Fingerstyle) | |
| Artist: | Johnny Nash | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Added: 5/29/2021 | 2137 views |
| Song: | Turn the Page | |
| Artist: | Bob Seger | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 9/28/2019 | 2295 views |
| Song: | Girl from The North Country (v2) | |
| Artist: | Bob Dylan | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Updated: 3/13/2025 | 2389 views |
| Song: | Dream Weaver | |
| Artist: | Gary Wright | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Updated: 8/11/2022 | 2411 views |
| Song: | Have You Ever Seen the Rain? | |
| Artist: | Creedence Clearwater Revival | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 7/4/2022 | 2586 views |
| Song: | Time Won't Let Me | |
| Artist: | The Outsiders | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 6/4/2025 | 2632 views |
| Song: | Yellow Ledbetter | |
| Artist: | Pearl Jam | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 2/7/2021 | 2735 views |
| Song: | Pink Houses | |
| Artist: | John Mellencamp | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 6/2/2022 | 2783 views |
| Song: | Run to You | |
| Artist: | Bryan Adams | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/28/2022 | 2910 views |
| Song: | Tired of Waiting for You | |
| Artist: | The Kinks | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/24/2020 | 2912 views |
| Song: | When a Man Loves a Woman | |
| Artist: | Percy Sledge | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Blues | |
| Date: | Updated: 1/29/2021 | 2927 views |
| Song: | Spike Driver Blues | |
| Artist: | Mississippi John Hurt | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Blues | |
| Date: | Updated: 12/17/2020 | 2976 views |
| Song: | Say Something | |
| Artist: | A Great Big World | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Updated: 10/21/2019 | 2991 views |
| Song: | Wild Thing | |
| Artist: | The Troggs | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 3/4/2022 | 3006 views |
| Song: | Night Moves | |
| Artist: | Bob Seger | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/11/2026 | 3007 views |
| Song: | The Kids Are Alright | |
| Artist: | The Who | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 3/13/2014 | 3043 views |
| Song: | Stubborn Love | |
| Artist: | The Lumineers | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Added: 5/13/2013 | 3071 views |
| Song: | That's Not My Name | |
| Artist: | The Ting Tings | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Added: 8/18/2013 | 3072 views |
| Song: | Rosin the Beau | |
| Artist: | 97th Regimental String Band | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Traditional | |
| Date: | Updated: 1/29/2021 | 3075 views |
| Song: | Mr. Bojangles | |
| Artist: | Jerry Jeff Walker | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Folk | |
| Date: | Updated: 3/2/2013 | 3093 views |
| Song: | Summer of 69 | |
| Artist: | Bryan Adams | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 7/17/2012 | 3115 views |
| Song: | Running Down a Dream | |
| Artist: | Tom Petty | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 4/15/2022 | 3140 views |
| Song: | Money | |
| Artist: | Pink Floyd | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 11/29/2012 | 3146 views |
| Song: | Hanky Panky | |
| Artist: | Tommy James and The Shondells | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 1/4/2023 | 3150 views |
| Song: | Jack and Diane | |
| Artist: | John Mellencamp | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 3/12/2015 | 3172 views |
| Song: | Who'll Stop The Rain | |
| Artist: | Creedence Clearwater Revival | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 11/28/2024 | 3184 views |
| Song: | Smokestack Lightning | |
| Artist: | Howlin' Wolf | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Blues | |
| Date: | Updated: 8/27/2020 | 3192 views |
| Song: | My Girl | |
| Artist: | The Temptations | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Updated: 2/15/2022 | 3202 views |
| Song: | Landslide (Fingerstyle) | |
| Artist: | Fleetwood Mac | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 12/3/2025 | 3202 views |
| Song: | Lucky Man | |
| Artist: | Emerson, Lake and Palmer | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Added: 8/30/2013 | 3205 views |
| Song: | Oh, Pretty Woman | |
| Artist: | Roy Orbison | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Country | |
| Date: | Added: 12/18/2012 | 3207 views |
| Song: | Supermarket Flowers | |
| Artist: | Ed Sheeran | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Added: 9/10/2018 | 3217 views |
| Song: | Promises | |
| Artist: | Randy Travis | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Country | |
| Date: | Updated: 1/29/2021 | 3253 views |
| Song: | Jingle Bells | |
| Artist: | James Lord Pierpont | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Traditional | |
| Date: | Updated: 1/29/2021 | 3265 views |
| Song: | Perfect | |
| Artist: | Ed Sheeran | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Updated: 6/9/2025 | 3270 views |
| Song: | We Can't Stop | |
| Artist: | Miley Cyrus | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Pop | |
| Date: | Updated: 1/29/2021 | 3277 views |
| Song: | Help Me Make It Through the Night | |
| Artist: | Kris Kristofferson | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Country | |
| Date: | Updated: 2/28/2019 | 3287 views |
| Song: | More Than a Feeling | |
| Artist: | Boston | |
| Tab: | Bill Charrette (willc) | |
| Genre: | Rock | |
| Date: | Updated: 8/2/2026 | 3298 views |
12
